Business Express & The Residential Rider
Hours of Operation:
Monday - Friday
6:30 AM - 7:00 PM
Monday - Friday
6:30 AM - 7:00 PM
Business Express
Bus 1
6:30 AM to 6:30 PM
|
Bus 2
7:00 AM to 7:00 PM
|
Residential Rider
Bus 1
7:00 AM to 7:00 PM
Prices
Children 0-10 years old ride FREE!
Passes may be purchased in any of the following ways:
- By visiting the All Points Transit office at 156 Colorado Ave. in Montrose.
- Over the phone by calling (970) 249-0128.
- Long-term passes (1 month, 3 month, and 6 month) must be purchased at the All Points Transit office or over the phone.
- Single day passes can be purchased by boarding the bus and purchasing directly from the driver. *
* Please bring exact change when paying on the bus. Drivers DO NOT carry change.
Regular Pass
Adult (Ages 18-59)
1 Ride | $1.50 |
Day Pass | $3.00 |
1 Month Pass | $30 |
3 Month Pass | $80 |
6 Month Pass | $150 |
10 Punch Pass | $30 |
20 Punch Pass | $60 |
Discounted Pass
Age 60+/ADA/Youth/
Student/Veteran
Student/Veteran
1 Ride | $1.00 |
Day Pass | $2.00 |
1 Month Pass | $20 |
3 Month Pass | $50 |
6 Month Pass | $100 |
10 Punch Pass | $20 |
20 Punch Pass | $40 |
• Please do not ride the bus if you have symptoms of illness or have been in contact with someone with symptoms of illness
• For information regarding the new routes and times, please see the updated route map and schedule.
Stop # | Transfer | Stop Name | Bus 1 | Bus 2 | Stop # | Transfer | Stop Name | Bus 1 | |
1 | Montrose Transfer Lot | :30 | :00 | 1 | Montrose Transfer Lot | :00 | 2 | South 2nd St at City Market | 2 | Townsend Ave. at Colorado |
3 | Grand Ave. at North 3rd | 3 | Vista Charter School | ||||||
4 | Grand Ave. at North 6th | 4 | Pavillion | ||||||
5 | Justice Center | :40 | :10 | 5 | Social Security Administration | ||||
6 | Townsend Ave. at North 4th | 6 | Hillcrest Ave. at Stratford Ave. | ||||||
7 | Townsend at South 1st (City Market) | 7 | Hillcrest at Evans (Gold's Gym) | ||||||
8 | Townsend Ave. at Colorado | 8 | Boys and Girls Club | :15 | |||||
9 | Townsend Ave. at Poplar Rd. | 9 | San Juan & N 1st | ||||||
10 | Townsend Ave. at Division of Wildlife | 10 | Sunshine Peak Apartments (FLEX) | ||||||
11 | Commercial Way at Nuvista | :50 | :20 | 11 | Cascade & N 9th | ||||
12 | Townsend Ave. at Ogden Rd. | 12 | Justice Center | ||||||
13 | Petco | 13 | Montrose Regional Airport | ||||||
14 | Hobby Lobby | 14 | Marine bend | :30 | |||||
15 | Target (Bustang Connection) | 15 | Northbrook Villas at 6360 Rd. | ||||||
16 | Community Rec Center | 16 | Northbrook Villas at Northbrook Ave. | ||||||
17 | Walmart | :10 | :40 | 17 | Northbrook Villas at Indian Bend | ||||
18 | Alpine Bank | 18 | West Main Trailhead | ||||||
19 | Woodgate Apartments (FLEX) | 19 | Field House | :40 | |||||
20 | Townsend Ave. at Encanto Place (KFC) | 20 | All Points Transit | ||||||
21 | Montrose Dr. at Dept. of Human Services | ||||||||
22 | South 12th St at Cascade (Magic Cir.) | ||||||||
23 | Park Ave. at South 8th St. | ||||||||
24 | Park Ave. at South 4th St. |
*Each stop with a before it is a Transfer stop where routes connect.